OPEN RESULTS

Smartphone performancerankings

Choose a duration and thread count, sort the metrics and open the detailed curve for any device.

Select a column heading to sort Reset sorting
# Device SoC Average Max Min Sustained
iQOO 15 little data SM8850 528.270GIPS 761.440 366.597 61%
Honor X9e Pro little data SM6850 392.459GIPS 408.386 373.293 98%
POCO F9 Ultra little data SM8850 366.169GIPS 664.215 268.501 50%
4 Oppo Reno16 5G little data SM7750 327.041GIPS 430.500 221.019 66%
5 Honor 600 Lite little data MT6858 283.561GIPS 378.921 244.677 75%
6 Tecno MEGAPAD 2 little data MT8781V/CA 221.630GIPS 229.309 190.146 97%
Samsung Galaxy A71 little data SM7150 170.854GIPS 205.247 99.594 78%

METHODOLOGY

How ranking works

The best average GIPS from each anonymous installation is selected, then the model median is calculated. Median maximum, minimum and sustained performance are shown as context.

Only automatically completed built-in profiles enter the ranking. The server recalculates metrics and the per-second curve from submitted points.

The “little data” label means that the model does not yet have enough results from independent installations. Its position is provisional and may change noticeably as more results are added.