OPEN RESULTS

Smartphone performancerankings

Choose a duration and thread count, sort the metrics and open the detailed curve for any device.

Select a column heading to sort Reset sorting
# Device SoC Average Max Min Sustained
Samsung Galaxy Tab S12+ little data MT6993 692.006GIPS 859.382 637.343 79%
Samsung Galaxy Tab S12+ 5G little data MT6993 644.754GIPS 857.772 553.517 68%
REDMAGIC 11 Pro+ little data SM8850 605.896GIPS 806.464 541.601 69%
4 Samsung Galaxy S26 FE little data s5e9955 565.005GIPS 661.371 387.257 82%
5 Vivo X200 Pro mini little data MT6991 537.979GIPS 711.203 39.286 70%
6 Samsung Galaxy S26+ little data s5e9965 503.768GIPS 990.437 330.166 41%
7 REDMAGIC NX799J little data SM8750 497.744GIPS 737.350 433.834 87%
8 OnePlus 13 little data SM8750 496.672GIPS 584.100 423.281 88%
9 Oppo K13 Turbo 5G little data MT6899 496.505GIPS 506.952 443.394 98%
10 Samsung Galaxy S26 Ultra little data SM8850 496.162GIPS 788.026 292.896 53%
11 OnePlus 15 little data SM8850 485.428GIPS 658.600 416.166 73%
12 OnePlus Pad 4 little data SM8850P 477.963GIPS 625.402 383.624 76%
13 Samsung Galaxy S25+ little data SM8750 461.691GIPS 710.195 312.314 56%
14 Samsung Galaxy S25 Ultra little data SM8750 457.719GIPS 746.892 366.476 55%
15 iQOO Neo11 little data SM8750 450.756GIPS 701.375 360.335 57%
16 Vivo iQOO Z10 Turbo Pro little data SM8735 448.663GIPS 524.020 397.194 84%
17 Samsung Galaxy S25+ little data SM8750 446.520GIPS 715.072 259.667 51%
18 ZTE NT01 little data SM8650 432.203GIPS 468.003 305.154 91%
19 ZTE nubia Z70 Ultra little data SM8750 431.922GIPS 732.325 343.023 49%
20 Samsung Galaxy S23 Ultra little data SM8550 427.163GIPS 508.848 333.621 85%
21 OnePlus 11 5G little data SM8550 420.461GIPS 468.515 328.222 91%
22 Xiaomi 17 Pro Max little data SM8850 418.498GIPS 587.256 321.444 66%
23 POCO F8 Ultra little data SM8850 418.403GIPS 731.288 331.117 49%
24 OnePlus 15 little data SM8850 414.980GIPS 549.038 285.231 68%
25 realme GT 8 Pro little data SM8850 414.195GIPS 593.453 278.948 57%
26 Google Pixel 11 little data Tensor G6 411.327GIPS 727.270 242.621 45%
27 Honor Pad 20 Pro little data SM8735P 407.986GIPS 616.693 263.807 57%
28 Honor X9e Pro little data SM6850 406.868GIPS 411.782 321.832 97%
29 ZTE NX729J little data SM8550 399.979GIPS 451.478 322.846 86%
30 HONOR Magic8 RSR Porsche Design little data SM8850 390.166GIPS 655.738 297.954 78%
31 Samsung Galaxy S24 Ultra little data SM8650 390.049GIPS 551.200 265.003 62%
32 AGM AGM_X7 little data MT6878 389.302GIPS 395.038 358.311 98%
33 Samsung Galaxy S25 little data SM8750 383.978GIPS 731.940 176.474 45%
34 vivo X300 little data MT6993 379.113GIPS 632.559 101.916 47%
35 Samsung Galaxy Z Fold8 little data SM8850 374.086GIPS 803.802 263.395 38%
36 Samsung Galaxy Z Flip8 little data s5e9965 373.623GIPS 924.918 241.156 37%
37 Samsung Galaxy A56 5G little data s5e8855 369.772GIPS 418.578 260.464 84%
38 Samsung Galaxy A57 5G little data s5e8865 369.655GIPS 447.907 252.628 73%
39 Asus ROG Phone 9 little data SM8750 369.319GIPS 416.248 228.400 68%
40 HUAWEI Pura 90s Pro Max little data Kirin 9030S 365.943GIPS 438.816 147.238 45%
41 HUAWEI Pura 90s Pro Max little data Kirin 9030S 361.872GIPS 431.169 111.028 30%
42 Infinix GT 20 Pro little data MT6896 359.662GIPS 466.422 319.166 74%
43 OnePlus Ace 2 Pro little data SM8550 355.848GIPS 461.412 269.048 68%
44 POCO F7 Pro little data SM8650 355.051GIPS 365.625 309.919 86%
45 Nothing Phone (4a) little data SM7635 353.338GIPS 377.067 276.902 83%
46 OnePlus MT2110 little data SM8350 347.989GIPS 389.905 320.885 87%
47 POCO X7 little data MT6878 341.384GIPS 384.636 133.072 68%
48 HUAWEI CRS-LX9 little data Kirin 340.652GIPS 436.301 290.249 72%
49 realme 14 5G little data SM6650 337.021GIPS 353.265 240.051 92%
50 Honor 200 little data SM7550 336.134GIPS 354.435 264.052 91%

METHODOLOGY

How ranking works

The best average GIPS from each anonymous installation is selected, then the model median is calculated. Median maximum, minimum and sustained performance are shown as context.

Only automatically completed built-in profiles enter the ranking. The server recalculates metrics and the per-second curve from submitted points.

The “little data” label means that the model does not yet have enough results from independent installations. Its position is provisional and may change noticeably as more results are added.