OPEN RESULTS

Smartphone performancerankings

Choose a duration and thread count, sort the metrics and open the detailed curve for any device.

Devices 201 Tests 367
Compare
Select a column heading to sort Reset sorting
# Device SoC Average Max Min Sustained
101 POCO X7 Pro Installations: 4 MT6899 214.389GIPS 246.161 193.197 81%
102 Infinix NOTE 30 Pro little data Installations: 1 MT6789 213.635GIPS 220.584 110.829 92%
103 HONOR JMS-L09 little data Installations: 1 SM6225 213.586GIPS 223.492 151.043 94%
104 Honor Pad X9b Max little data Installations: 1 SM6225 212.523GIPS 252.056 150.968 83%
105 Infinix HOT 70 little data Installations: 1 MT6789 211.119GIPS 228.896 143.516 86%
106 samsung S20 Ultra 5G little data Installations: 1 Exynos 990 210.135GIPS 289.666 52.500 65%
107 HUAWEI Nova 12i little data Installations: 1 SM6225 208.638GIPS 215.401 136.046 94%
108 Xiaomi Mi 11 Ultra little data Installations: 2 SM8350 208.556GIPS 308.541 60.296 51%
109 Infinix NOTE 30 little data Installations: 1 MT6789 208.419GIPS 220.434 29.088 76%
110 Tecno POVA 7 little data Installations: 1 MT6789 207.033GIPS 221.189 178.772 90%
111 POCO X6 Pro 5G little data Installations: 2 MT6897 206.031GIPS 244.484 117.207 80%
112 POCO X8 Pro little data Installations: 1 MT6899 204.950GIPS 280.022 170.852 81%
113 Redmi Note 11 little data Installations: 1 SM6225 200.934GIPS 211.823 113.411 84%
114 Redmi Note 12 little data Installations: 1 SM6225 198.627GIPS 232.089 111.688 82%
115 Tecno POVA 6 Neo little data Installations: 1 MT6789 197.421GIPS 225.038 80.780 75%
116 Redmi Note 9 Pro little data Installations: 1 qcom 195.600GIPS 211.036 127.095 83%
117 POCO X3 Pro little data Installations: 1 SM8150 195.465GIPS 224.379 151.153 86%
118 Xiaomi MI 8 little data Installations: 1 qcom 189.759GIPS 243.627 90.158 46%
119 Sony G8342 little data Installations: 1 MSM8998 188.365GIPS 221.988 137.996 69%
120 Xiaomi 14T Pro little data Installations: 1 MT6989 183.056GIPS 248.885 140.071 87%
121 OnePlus OnePlus5 little data Installations: 1 qcom 180.616GIPS 210.135 127.239 75%
122 Redmi 15C little data Installations: 1 MT6769 175.343GIPS 182.964 64.382 93%
123 iQOO Z10 Lite little data Installations: 1 SM6225 174.692GIPS 226.952 128.717 77%
124 Samsung Galaxy A71 little data Installations: 1 SM7150 172.905GIPS 203.397 103.717 83%
125 Infinix HOT 60i little data Installations: 1 MT6769 168.435GIPS 179.387 85.707 85%
126 Sony Xperia XZ1 little data Installations: 1 qcom 167.877GIPS 208.886 108.462 75%
127 Asus ZenFone Max M2 little data Installations: 1 qcom 167.092GIPS 172.246 130.150 96%
128 Oppo A5x little data Installations: 1 SM6115 166.780GIPS 201.179 94.147 78%
129 Tecno CAMON 19 Pro little data Installations: 2 MT6781V/CDZAMB-H 166.044GIPS 203.744 115.759 78%
130 Redmi 9 little data Installations: 1 MT6769T 165.318GIPS 179.048 86.410 83%
131 Google Pixel 4a (5G) little data Installations: 1 SM7250 164.044GIPS 213.550 112.783 62%
132 OPPO CPH2727 little data Installations: 1 SM6115 162.535GIPS 188.797 80.070 82%
133 realme C53 little data Installations: 1 UMS9230H 160.390GIPS 168.260 116.177 90%
134 Umidigi G100 Pro little data Installations: 1 MT6769V/CB 159.038GIPS 165.045 76.445 89%
135 Redmi Note 10 Pro little data Installations: 1 qcom 155.766GIPS 203.727 105.442 79%
136 Honor X6c little data Installations: 1 MT6769V/CB 155.242GIPS 179.874 117.827 83%
137 Infinix HOT 40i little data Installations: 1 T606 154.888GIPS 160.083 89.437 92%
138 realme C25s little data Installations: 2 MT6769V/CZ 149.641GIPS 164.927 62.516 74%
139 Oppo F9 little data Installations: 1 mt6771 148.460GIPS 181.686 98.740 78%
140 Redmi Note 10 little data Installations: 1 SM6150 148.348GIPS 172.527 92.588 81%
141 Redmi Note 7 little data Installations: 1 qcom 148.022GIPS 203.576 21.541 57%
142 realme C51 little data Installations: 1 UMS9230H 145.447GIPS 158.492 89.486 83%
143 Samsung Galaxy A15 little data Installations: 1 MT6789 143.353GIPS 174.457 30.499 64%
144 POCO X3 NFC little data Installations: 1 SM7150 139.625GIPS 179.130 88.835 81%
145 POCO C85 little data Installations: 1 MT6769 139.007GIPS 169.489 37.963 66%
146 Redmi 10 little data Installations: 1 MT6769H 137.503GIPS 171.650 31.672 68%
147 Google Pixel 8 Pro little data Installations: 1 Tensor G3 135.197GIPS 198.044 98.085 55%
148 Infinix SMART 20e little data Installations: 1 UMS9230E 134.915GIPS 146.107 73.958 84%
149 Redmi Note 12 Pro little data Installations: 1 SM7150 133.600GIPS 161.576 65.039 79%
150 realme Pad mini little data Installations: 1 na500 132.446GIPS 148.104 111.313 84%

METHODOLOGY

How ranking works

The best average GIPS from each anonymous installation is selected, then the model median is calculated. Median maximum, minimum and sustained performance are shown as context.

Only automatically completed built-in profiles enter the ranking. The server recalculates metrics and the per-second curve from submitted points.

The “little data” label means that the model does not yet have enough results from independent installations. Its position is provisional and may change noticeably as more results are added.